Scorekeeper Schedule & Info
Please confirm any changes to your schedule with Mike Wiegert
Please do not give anyone’s personal contact information to non Hyland Hills employees
Rink Contacts | Phone | |
Mike Wiegert | mwiegert@hylandhills.org | 720.938.1511 |
Chris Vaughan | cvaughan@hylandhills.org | 720.933.1199 |
Derek Thede | dthede@hylandhills.org | 720.934.9500 |
Score Keeper Roster
Active | Phone | |
Abigail Walker | 2057753@jeffcoschools.us | (720) 989-7332 |
Autumn Morse | autumnmorse14@gmail.com | |
Bethany Saunders | bethanysaunders91@gmail.com | (303) 653-4510 |
Cameron Gammel | vette2411@yahoo.com | (303) 523-9984 |
Carson Mattei | cmattei123@gmail.com | (720) 394-0148 |
Cheril Dygert | cherildygert@yahoo.com | (303) 250-8163 |
Christian Johnson | diamondcraft309@live.com | (720) 900-8046 |
Christian Moreno | christian.moreno44@comcast.net | (720) 724-6313 |
Connor Haake | connorhaake@gmail.com | (303) 250-9826 |
Doug Harder | harderdj@gmail.com | (858) 220-4723 |
Jeremy Goodwin | jeremygoodwin3@msn.com | (303) 229-0653 |
Jesse Green | jgreen1704@gmail.com | (720) 666-2754 |
Kenny Le | kenny10825@gmail.com | (303) 842-2817 |
Liz Johnson | pixiejohnson@me.com | (720) 275-3675 |
Logan Clarry | logan.clarry@gmail.com | (303) 551-5913 |
Logan Wiegert | lwiegert@live.com | (720) 651-3831 |
Maddie Jongejan | mnjongejan@gmail.com | (720) 495-5932 |
Maya Schwieger | mayaschweiger@gmail.com | |
Nicholas Hogue | hoguenj@gmail.com | (314) 620-8432 |
Randy Gregory | manacat@me.com | (720) 505-0843 |
Taylor Chikuma | taylorchikuma2@gmail.com | (303) 489-5374 |
Tablet Password | |
Green | 987654321 |
Blue | ice987654321 |
Red | ice987654321 |
iPad 9876
Pointstreak 12345
3/13/23-3/19/23
Green | Blue | Red | |||||
Monday | 7:15 PM | Cheril | 7:30 PM | Maddie | |||
3/13/2023 | 8:45 PM | Cheril | 9:00 PM | Maddie | |||
Tuesday | 7:30 PM | Cheril | 7:45 PM | Maddie | 9:00 PM | Jesse | |
3/14/2023 | 9:00 PM | Cheril | 9:15 PM | Maddie | 10:30 PM | Jesse | |
10:30 PM | Cheril | 10:45 PM | |||||
Wednesday | 7:30 PM | Cheril | 7:45 PM | Christian M | 7:15 PM | Jeremy | |
3/15/2023 | 9:00 PM | Cheril | 9:15 PM | Christian M | 8:45 PM | Jeremy | |
10:30 PM | Cheril | 10:15 PM | Jeremy | ||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
3/16/2023 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 7:30 PM | Bethany | 9:15 PM | Autumn | 7:15 PM | Randy | |
3/17/2023 | 9:00 PM | Bethany | 10:45 PM | Autumn | 8:45 PM | Randy | |
10:30 PM | Bethany | 10:15 PM | Randy | ||||
Saturday | 4:15 PM | Christian J | 4:30 PM | Logan W | 3:00 PM | Maya | |
3/18/2023 | 5:45 PM | Christian J | 6:00 PM | Logan W | 4:30 PM | Maya | |
7:15 PM | Bethany | 6:00 PM | Randy | ||||
8:45 PM | Bethany | 9:15 PM | Logan W | 7:30 PM | Randy | ||
10:15 PM | Bethany | 10:45 PM | Logan W | 9:00 PM | Randy | ||
10:30 PM | Randy | ||||||
Sunday | 2:45 PM | Cheril | 6:45 PM | Logan C | 3:15 PM | Maddie | |
3/19/2023 | 4:15 PM | Cheril | 8:15 PM | Logan C | 4:45 PM | Maddie | |
5:45 PM | Cheril | 9:45 PM | Logan C | 6:15 PM | Maddie | ||
7:15 PM | Cheril | 7:45 PM | Christian M | ||||
8:45 PM | Cheril | 9:15 PM | Christian M | ||||
10:15 PM | Cheril | 10:45 PM | Christian M |
3/20/23-3/26/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 7:15 PM | Randy | 7:30 PM | Maddie | Jeff | |||
3/20/2023 | 8:45 PM | Randy | 9:00 PM | Maddie | ||||
Tuesday | 7:00 PM | Cheril | 7:15 PM | Maddie | 9:00 PM | |||
3/21/2023 | 8:30 PM | Cheril | 8:45 PM | Maddie | ||||
10:00 PM | Cheril | |||||||
Wednesday | 7:30 PM | Cheril | 7:00 PM | Christian M | 7:15 PM | Jeremy | Wiegert | |
3/22/2023 | 9:00 PM | Cheril | 8:30 PM | Christian M | 8:45 PM | Jeremy | ||
10:30 PM | Cheril | 10:00 PM | Christian M | 10:15 PM | Jeremy | |||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | AVAILABLE | |
3/23/2023 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | 6:30-10:30p | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | |||
Friday | 6:15 PM | Bethany | 9:15 PM | Autumn | 7:15 PM | Randy | ||
3/24/2023 | 7:45 PM | Bethany | 10:45 PM | Autumn | 8:45 PM | Randy | ||
9:15 PM | Bethany | 10:15 PM | Randy | |||||
10:45 PM | Bethany | |||||||
Saturday | 2:30 PM | Maya | 4:30 PM | Logan W | 3:00 PM | Logan C | ||
3/25/2023 | 4:00 PM | Maya | 6:00 PM | Logan W | 4:30 PM | Logan C | ||
5:30 PM | Maya | 6:00 PM | Logan C | |||||
7:00 PM | Bethany | 9:15 PM | Logan W | 7:30 PM | Logan C | |||
8:30 PM | Bethany | 10:45 PM | Logan W | 9:00 PM | Logan C | |||
10:00 PM | Bethany | 10:30 PM | Logan C | |||||
11:30 PM | Bethany | |||||||
Sunday | 2:45 PM | Cheril | 6:00 PM | Logan C | 1:45 PM | Maddie | ||
3/26/2023 | 4:15 PM | Cheril | 7:30 PM | Logan C | 3:15 PM | Maddie | ||
5:45 PM | Cheril | 9:00 PM | Logan C | 4:45 PM | Maddie | |||
7:15 PM | Cheril | 10:30 PM | Logan C | 6:15 PM | Maddie | |||
8:45 PM | Cheril | 7:45 PM | Christian M | |||||
10:15 PM | Cheril | 9:15 PM | Christian M | |||||
10:45 PM | Christian M |
3/27/23-4/2/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 7:30 PM | Cheril | 8:30 PM | Maddie | 8:15 PM | Christian M | ||
3/27/2023 | 9:00 PM | Cheril | 10:00 PM | Maddie | ||||
Tuesday | 7:30 PM | Cheril | 7:15 PM | Maddie | 9:15 PM | Jesse | ||
3/28/2023 | 9:00 PM | Cheril | 8:45 PM | Maddie | 10:45 PM | Jesse | ||
10:30 PM | Cheril | 10:15 PM | ||||||
Wednesday | 7:30 PM | Cheril | 7:00 PM | Christian M | 7:15 PM | Jeremy | ||
3/29/2023 | 9:00 PM | Cheril | 8:30 PM | Christian M | 8:45 PM | Jeremy | ||
10:30 PM | Cheril | 10:00 PM | Christian M | 10:15 PM | Jeremy | |||
Thursday | 7:30 PM | Cheril | 7:45 PM | Maddie | 7:15 PM | Bethany | ||
3/30/2023 | 9:00 PM | Cheril | 9:15 PM | Maddie | 8:45 PM | Bethany | ||
10:30 PM | Cheril | 10:45 PM | Maddie | 10:15 PM | Bethany | |||
Friday | 7:45 PM | Bethany | 9:15 PM | Autumn | 7:15 PM | Logan C | ||
3/31/2023 | 9:15 PM | Bethany | 10:45 PM | Autumn | 8:45 PM | Randy | ||
10:45 PM | Bethany | 10:15 PM | Randy | |||||
Saturday | 1:30 PM | Maya | 4:30 PM | Logan W | 2:45 PM | |||
4/1/2023 | 3:00 PM | Maya | 6:00 PM | Logan W | 4:15 PM | |||
4:30 PM | Maya | 5:45 PM | ||||||
6:00 PM | Bethany | 9:15 PM | Logan W | 7:15 PM | Randy | |||
7:30 PM | Bethany | 10:45 PM | Logan W | 8:45 PM | Randy | |||
9:00 PM | Bethany | 10:15 PM | Randy | |||||
10:30 PM | Bethany | 11:45 PM | Randy | |||||
Sunday | 2:45 PM | Cheril | 6:00 PM | Logan C | 1:45 PM | Maddie | ||
4/2/2023 | 4:15 PM | Cheril | 7:30 PM | Logan C | 3:15 PM | Maddie | ||
5:45 PM | Cheril | 9:00 PM | Logan C | 4:45 PM | Maddie | |||
7:15 PM | Cheril | 10:30 PM | Logan C | 6:15 PM | Maddie | |||
8:45 PM | Cheril | 7:45 PM | Christian M | |||||
10:15 PM | Cheril | 9:15 PM | Christian M | |||||
10:45 PM | Christian M |
4/3/23-4/9/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 9:00 PM | Cheril | 8:30 PM | Maddie | 8:45 PM | Christian M | ||
4/3/2023 | 10:30 PM | Cheril | 10:00 PM | Maddie | 10:15 PM | Christian M | ||
Tuesday | 7:45 PM | Cheril | 8:30 PM | Maddie | 10:30 PM | Jesse | ||
4/4/2023 | 9:15 PM | Cheril | 10:00 PM | Maddie | ||||
10:45 PM | Cheril | |||||||
Wednesday | 7:45 PM | Cheril | 8:15 PM | Christian M | 7:30 PM | Jeremy | ||
4/5/2023 | 9:15 PM | Cheril | 9:45 PM | Christian M | 9:00 PM | Jeremy | ||
10:30 PM | Jeremy | |||||||
Thursday | 7:45 PM | Cheril | 7:15 PM | Maddie | 7:30 PM | Bethany | ||
4/6/2023 | 9:15 PM | Cheril | 8:45 PM | Maddie | 9:00 PM | Bethany | ||
10:45 PM | Cheril | 10:15 PM | Maddie | |||||
Friday | 7:15 PM | Bethany | 9:15 PM | Autumn | 7:30 PM | Logan C | ||
4/7/2023 | 8:45 PM | Bethany | 10:45 PM | Autumn | 9:00 PM | Randy | ||
10:15 PM | Bethany | 10:30 PM | Randy | |||||
11:45 PM | Logan C | |||||||
Saturday | 4:45 PM | Maya | 4:30 PM | Logan W | 3:00 PM | Randy | ||
4/8/2023 | 6:15 PM | Maya | 6:00 PM | Logan W | 4:30 PM | Randy | ||
7:45 PM | Bethany | 6:00 PM | Randy | |||||
9:15 PM | Bethany | 9:15 PM | Logan W | 7:30 PM | Logan C | |||
10:45 PM | Bethany | 10:45 PM | Logan W | 9:00 PM | Logan C | |||
10:30 PM | Logan C | |||||||
Sunday | 2:45 PM | 6:00 PM | 3:15 PM | |||||
4/9/2023 | 4:15 PM | 7:30 PM | 4:45 PM | |||||
5:45 PM | 9:00 PM | 6:15 PM | ||||||
7:15 PM | 10:30 PM | 7:45 PM | ||||||
8:45 PM | 9:15 PM | |||||||
10:15 PM | TIMES PENDING | 10:45 PM | ||||||