Scorekeeper Schedule & Info
Please confirm any changes to your schedule with Mike Wiegert
Please do not give anyone’s personal contact information to non Hyland Hills employees
Rink Contacts | Phone | |
Mike Wiegert | mwiegert@hylandhills.org | 720.938.1511 |
Chris Vaughan | cvaughan@hylandhills.org | 720.933.1199 |
Derek Thede | dthede@hylandhills.org | 720.934.9500 |
Score Keeper Roster
Active | Phone | |
Bethany Saunders | bethanysaunders91@gmail.com | (303) 653-4510 |
Cheril Dygert | cherildygert@yahoo.com | (303) 250-8163 |
Christian Johnson | diamondcraft309@live.com | (720) 900-8046 |
Christian Moreno | christian.moreno44@comcast.net | (720) 724-6313 |
Doug Harder | harderdj@gmail.com | (858) 220-4723 |
Jeremy Goodwin | jeremygoodwin3@msn.com | (303) 229-0653 |
Jesse Green | jgreen1704@gmail.com | (720) 666-2754 |
Jordyn Kimber | jordynnycole99@gmail.com | (720) 979-4175 |
Liz Johnson | pixiejohnson@me.com | (720) 275-3675 |
Logan Wiegert | lwiegert@live.com | (720) 651-3831 |
Maddie Jongejan | mnjongejan@gmail.com | (720) 495-5932 |
Maya Schweiger | mayaschweiger@gmail.com | (720) 668-5064 |
Randy Gregory | manacat@me.com | (720) 505-0843 |
Tablet Password | |
Green | 987654321 |
Blue | ice987654321 |
Red | ice987654321 |
iPad 9876
Pointstreak 12345
9/4/23-9/10/23
Green | Blue | Red | CHECK-IN | |||||
Monday | Happy | Labor | Day! | |||||
9/4/2023 | ||||||||
Tuesday | 9:15 PM | Cheril | ||||||
9/5/2023 | 10:45 PM | Cheril | ||||||
Wednesday | No | Games | Scheduled | |||||
9/6/2023 | ||||||||
Thursday | No | Games | Scheduled | |||||
9/7/2023 | ||||||||
Friday | 10:00 PM | Bethany | 9:15 PM | 8:30 PM | Jordyn | |||
9/8/2023 | 11:30 PM | Bethany | 10:45 PM | 10:00 PM | Jordyn | |||
11:30 PM | Jordyn | |||||||
Saturday | 9:00 PM | Bethany | 9:15 PM | Jordyn | 6:45 PM | Randy | ||
9/9/2023 | 10:30 PM | Bethany | 10:45 PM | Jordyn | 8:15 PM | Randy | ||
9:45 PM | Randy | |||||||
11:15 PM | Randy | |||||||
Sunday | 2:45 PM | Cheril | 3:15 PM | Moreno | ||||
9/10/2023 | 4:15 PM | Cheril | ||||||
5:45 PM | Cheril | |||||||
9/11/23-9/17/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Liz | 9:15 PM | Maddie | ||
9/11/2023 | 10:45 PM | Cheril | 10:30 PM | Liz | 10:45 PM | Maddie | ||
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | ||||
9/12/2023 | ||||||||
Wednesday | No | Games | Scheduled | |||||
9/13/2023 | ||||||||
Thursday | No | Games | Scheduled | |||||
9/14/2023 | ||||||||
Friday | 9:15 PM | Randy | 8:30 PM | Jordyn | 800-1000p | |||
9/15/2023 | 10:00 PM | Jordyn | Bethany | |||||
Saturday | 9:00 PM | Bethany | 6:45 PM | Randy | ||||
9/16/2023 | 8:15 PM | Randy | ||||||
Sunday | 2:45 PM | Cheril | 330-545p | |||||
9/17/2023 | 4:15 PM | Cheril | Jeremy | |||||
5:45 PM | Cheril | |||||||
9/18/23-9/24/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 9:15 PM | Cheril | ||||||
9/18/2023 | ||||||||
Tuesday | No | Games | Scheduled | |||||
9/19/2023 | ||||||||
Wednesday | No | Games | Scheduled | |||||
9/20/2023 | ||||||||
Thursday | No | Games | Scheduled | |||||
9/21/2023 | ||||||||
Friday | No | Games | Scheduled | |||||
9/22/2023 | ||||||||
Saturday | 6:45 PM | Randy | ||||||
9/23/2023 | 8:15 PM | Randy | ||||||
Sunday | 2:45 PM | Cheril | (IN) | |||||
9/24/2023 | 4:15 PM | Cheril | (IN) | |||||
5:45 PM | Cheril | (IN) | ||||||
9/25/23-10/1/23
Green | Blue | Red | CHECK-IN | |||||
Monday | 9:15 PM | Cheril | (IN) | |||||
9/25/2023 | ||||||||
Tuesday | Off | Season | ||||||
9/26/2023 | ||||||||
Wednesday | Off | Season | ||||||
9/27/2023 | ||||||||
Thursday | Off | Season | ||||||
9/28/2023 | ||||||||
Friday | Off | Season | ||||||
9/29/2023 | ||||||||
NEW | SEASON | |||||||
Saturday | 8:45 PM | Bethany | 9:15 PM | Jordyn | 6:45 PM | Randy | ||
9/30/2023 | 10:15 PM | Bethany | 10:45 PM | Jordyn | 8:15 PM | Randy | ||
11:45 PM | Bethany | 9:45 PM | Randy | |||||
11:15 PM | Randy | |||||||
Sunday | 2:45 PM | Cheril | 7:30 PM | 3:15 PM | Maddie | |||
10/1/2023 | 4:15 PM | Cheril | 9:00 PM | 4:45 PM | Maddie | |||
5:45 PM | Cheril | 10:30 PM | 6:15 PM | Maddie | ||||
7:15 PM | Cheril | 7:45 PM | ||||||
8:45 PM | Cheril | 9:15 PM | ||||||
10:15 PM | Cheril | 10:45 PM |
10/2/23-10/8/23
Green | Blue | Red | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Maddie | 9:15 PM | Moreno | |
10/2/2023 | 10:45 PM | Cheril | 10:30 PM | Maddie | 10:45 PM | Moreno | |
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
10/3/2023 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | Liz | 9:15 PM | Jeremy | |
10/4/2023 | 9:00 PM | Cheril | 10:45 PM | Liz | 10:45 PM | Jeremy | |
10:30 PM | Cheril | ||||||
Thursday | 7:30 PM | Cheril | 7:45 PM | Maddie | 7:15 PM | Bethany | |
10/5/2023 | 9:00 PM | Cheril | 9:15 PM | Maddie | 8:45 PM | Bethany | |
10:30 PM | Cheril | 10:45 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 8:45 PM | Bethany | 9:15 PM | 7:15 PM | Jordyn | ||
10/6/2023 | 10:15 PM | Bethany | 10:45 PM | 8:45 PM | Jordyn | ||
11:45 PM | Bethany | 10:15 PM | Jordyn | ||||
11:45 PM | Jordyn | ||||||
Saturday | 8:45 PM | Bethany | 9:15 PM | 6:45 PM | Jordyn | ||
10/7/2023 | 10:15 PM | Bethany | 10:45 PM | 8:15 PM | Jordyn | ||
11:45 PM | Bethany | 9:45 PM | Jordyn | ||||
11:15 PM | Jordyn | ||||||
Sunday | 2:45 PM | Cheril | 7:30 PM | 3:15 PM | Maddie | ||
10/8/2023 | 4:15 PM | Cheril | 9:00 PM | 4:45 PM | Maddie | ||
5:45 PM | Cheril | 10:30 PM | 6:15 PM | Maddie | |||
7:15 PM | Cheril | 7:45 PM | |||||
8:45 PM | Cheril | 9:15 PM | |||||
10:15 PM | Cheril | 10:45 PM |