Scorekeeper Schedule & Info
Please confirm any changes to your schedule with Mike Wiegert
Please do not give anyone’s personal contact information to non Hyland Hills employees
Rink Contacts | Phone | |
Mike Wiegert | mwiegert@hylandhills.gov | 720.938.1511 |
Chris Vaughan | cvaughan@hylandhills.gov | 720.933.1199 |
Derek Thede | dthede@hylandhills.gov | 720.934.9500 |
Score Keeper Roster
Active | Phone | |
Bethany Saunders | bethanysaunders91@gmail.com | (303) 653-4510 |
Carey Wilkening | carey0508@gmail.com | (720) 563-9034 |
Cheril Dygert | cherildygert@yahoo.com | (303) 250-8163 |
Christian Moreno | christian.moreno44@comcast.net | (720) 724-6313 |
Doug Harder | harderdj@gmail.com | (858) 220-4723 |
Hayden Wiegert | hwiegert@live.com | (303) 305-9818 |
Jeremy Goodwin | jeremygoodwin3@msn.com | (303) 229-0653 |
Jesse Green | jgreen1704@gmail.com | (720) 666-2754 |
Logan Wiegert | lwiegert@live.com | (720) 651-3831 |
Maddie Jongejan | mnjongejan@gmail.com | (720) 495-5932 |
Maya Schweiger | mayaschweiger@gmail.com | (720) 668-5064 |
Randy Gregory | manacat@me.com | (720) 505-0843 |
Jordyn Kimber | jordynnycole99@gmail.com | (720) 979-4175 |
Kourtney Kelly | kourtneykelly11@icloud.com | (720) 338-6953 |
Tyler Kress | tylerkress34@gmail.com | (970) 203-5925 |
Tablet Password | |
Green | 987654321 |
Blue | ice987654321 |
Red | ice987654321 |
iPad 9876
Pointstreak 12345
9/2/24-9/8/24
Green | Blue | Red | CHECK-IN | |||||
Monday | Happy | Labor | Day! | |||||
9/2/2024 | ||||||||
Tuesday | 9:15 PM | Cheril | IN | |||||
9/3/2024 | ||||||||
Wednesday | No | Games | ||||||
9/4/2024 | ||||||||
Thursday | No | Games | ||||||
9/5/2024 | ||||||||
Friday | 9:15 PM | Bethany | ||||||
9/6/2024 | 10:45 PM | Bethany | ||||||
Saturday | 9:00 PM | Bethany | 6:45 PM | Hayden | ||||
9/7/2024 | 8:15 PM | Hayden | ||||||
9:45 PM | Hayden | |||||||
Sunday | 2:45 PM | Cheril | ||||||
9/8/2024 | 4:15 PM | Cheril | ||||||
5:45 PM | Cheril | |||||||
9/9/24-9/15/24
Green | Blue | Red | CHECK-IN | |||||
Monday | 9:15 PM | Cheril | IN | |||||
9/9/2024 | ||||||||
Tuesday | No | Games | ||||||
9/10/2024 | ||||||||
Wednesday | No | Games | ||||||
9/11/2024 | ||||||||
Thursday | No | Games | ||||||
9/12/2024 | ||||||||
Friday | 9:15 PM | Randy | IN | |||||
9/13/2024 | 10:45 PM | Randy | IN | |||||
Saturday | 6:45 PM | Hayden | IN | |||||
9/14/2024 | 8:15 PM | Hayden | IN | |||||
Sunday | 2:45 PM | Cheril | IN | |||||
9/15/2024 | 4:15 PM | Cheril | IN | |||||
End of Summer Season
New Season Starts 9/27
Please give me any updated availability or preferred schedule if it is different than what you currently work.
A few changes for next season:
- In last 15 seconds of 1st or 2nd period, if there is a stoppage resulting in an end-zone faceoff, the clock shall stop.
- Only check-in the players who are present, please do not just check everyone in. If you can try to get names of players who do not have a number or a number that is not listed on the scoresheet
- Please be aware of the jersey infraction criteria:
- Taped on numbers
- No numbers(blank jersey)
- Duplicate numbers
- Numbers that do not match a name of the scoresheet
- Completely different color than majority of team
- Teams will have a short grace period to rectify jersey infractions. After 10/18/24 the following will take place:
- The offending team(s) will receive a strike, please mark a big “X” under their roster, I will update the Sub Goalie to reflect the strikes
- Once a team has 3 strikes:
- If only one team has a jersey infraction
- Any player in violation will receive a 10-minute misconduct (do not record this in pointstreak) just make a note on the scoresheet
- The non-offending team will receive a penalty shot to start the game
- If a player arrives after the game has started, a bench-minor will be assessed to the offending team and a 10-minute misconduct served by the offending player(s).
- If only one team has a jersey infraction
- If both teams have a jersey infraction:
- All players with an infraction will sit for 10-minutes
I will post any additional information for changes shortly.
Thank you!
9/23/24-9/29/24
Green | Blue | Red | |||||
Monday | |||||||
9/23/2024 | |||||||
Tuesday | |||||||
9/24/2024 | |||||||
Wednesday | |||||||
9/25/2024 | |||||||
Thursday | |||||||
9/26/2024 | |||||||
Friday | 10:00 PM | Bethany | 9:15 PM | Hayden | 7:15 PM | Randy | |
9/27/2024 | 11:30 PM | Bethany | 10:45 PM | Hayden | 8:45 PM | Randy | |
10:15 PM | Randy | ||||||
11:45 PM | Randy | ||||||
Saturday | 8:45 PM | Bethany | 9:15 PM | Jordyn | 6:45 PM | Hayden | |
9/28/2024 | 10:15 PM | Bethany | 10:45 PM | Jordyn | 8:15 PM | Hayden | |
11:45 PM | Bethany | 9:45 PM | Hayden | ||||
11:15 PM | Hayden | ||||||
Sunday | 2:45 PM | Cheril | 7:30 PM | Logan | 3:15 PM | Hayden | |
9/29/2024 | 4:15 PM | Cheril | 9:00 PM | Logan | 4:45 PM | Hayden | |
5:45 PM | Cheril | 10:30 PM | Logan | 6:15 PM | Hayden | ||
7:15 PM | Cheril | 7:45 PM | Carrie | ||||
8:45 PM | Cheril | 9:15 PM | Carrie | ||||
10:15 PM | Cheril | 10:45 PM | Carrie |
9/30/24-10/6/24
Green | Blue | Red | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Maddie | 9:15 PM | Moreno | |
9/30/2024 | 10:45 PM | Cheril | 10:30 PM | Maddie | 10:45 PM | Moreno | |
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
10/1/2024 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Jeremy | ||
10/2/2024 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Jeremy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
10/3/2024 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 8:45 PM | Bethany | 9:15 PM | Hayden | 6:45 PM | Randy | |
10/4/2024 | 10:15 PM | Bethany | 10:45 PM | Hayden | 8:15 PM | Randy | |
11:45 PM | Bethany | 9:45 PM | Randy | ||||
11:15 PM | Randy | ||||||
Saturday | 8:45 PM | Bethany | 9:15 PM | Jordyn | 8:30 PM | Hayden | |
10/5/2024 | 10:15 PM | Bethany | 10:45 PM | Jordyn | 10:00 PM | Hayden | |
11:45 PM | Bethany | 11:30 AM | Hayden | ||||
Sunday | 2:45 PM | Cheril | 7:30 PM | Logan | 3:15 PM | Maddie | |
10/6/2024 | 4:15 PM | Cheril | 9:00 PM | Logan | 4:45 PM | Maddie | |
5:45 PM | Cheril | 10:30 PM | Logan | 6:15 PM | Maddie | ||
7:15 PM | Cheril | 7:45 PM | Carrie | ||||
8:45 PM | Cheril | 9:15 PM | Carrie | ||||
10:15 PM | Cheril | 10:45 PM | Carrie |