Scorekeeper Schedule & Info
Please confirm any changes to your schedule with Mike Wiegert
Please do not give anyone’s personal contact information to non Hyland Hills employees
Rink Contacts | Phone | |
Mike Wiegert | mwiegert@hylandhills.gov | 720.938.1511 |
Chris Vaughan | cvaughan@hylandhills.gov | 720.933.1199 |
Derek Thede | dthede@hylandhills.gov | 720.934.9500 |
Score Keeper Roster
Active | Phone | |
Bethany Saunders | bethanysaunders91@gmail.com | (303) 653-4510 |
Carey Wilkening | carey0508@gmail.com | (720) 563-9034 |
Cheril Dygert | cherildygert@yahoo.com | (303) 250-8163 |
Christian Moreno | christian.moreno44@comcast.net | (720) 724-6313 |
Doug Harder | harderdj@gmail.com | (858) 220-4723 |
Hayden Wiegert | hwiegert@live.com | (303) 305-9818 |
Jeremy Goodwin | jeremygoodwin3@msn.com | (303) 229-0653 |
Jesse Green | jgreen1704@gmail.com | (720) 666-2754 |
Logan Wiegert | lwiegert@live.com | (720) 651-3831 |
Maddie Jongejan | mnjongejan@gmail.com | (720) 495-5932 |
Maya Schweiger | mayaschweiger@gmail.com | (720) 668-5064 |
Randy Gregory | manacat@me.com | (720) 505-0843 |
Jordyn Kimber | jordynnycole99@gmail.com | (720) 979-4175 |
Kourtney Kelly | kourtneykelly11@icloud.com | (720) 338-6953 |
Tyler Kress | tylerkress34@gmail.com | (970) 203-5925 |
Tablet Password | |
Green | ice987654321 |
Blue | ice987654321 |
Red | ice987654321 |
iPad 9876
Pointstreak 12345
1/13/22-1/19/25
Green | Blue | Red | |||||
Monday | 9:00 PM | Cheril | 9:15 PM | Maddie | 9:15 PM | Moreno | |
1/13/2025 | 10:30 PM | Cheril | 10:45 PM | Maddie | 10:45 PM | Moreno | |
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
1/14/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Bethany | 9:15 PM | Logan | 9:15 PM | Randy | |
1/15/2025 | 9:00 PM | Bethany | 10:45 PM | Logan | 10:45 PM | Randy | |
10:30 PM | Bethany | ||||||
Thursday | 7:45 PM | Wiegert | 7:30 PM | Maddie | 7:15 PM | Bethany | |
1/16/2025 | 9:15 PM | Wiegert | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Wiegert | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 10:00 PM | Christina | 10:00 PM | Wiegert | 7:15 PM | Bethany | |
1/17/2025 | 11:30 PM | Christina | 11:30 PM | Wiegert | 8:45 PM | Bethany | |
10:15 PM | Bethany | ||||||
11:45 PM | Bethany | ||||||
Saturday | 9:30 PM | Bethany | 4:30 PM | Christina | 2:30 PM | Hayden | |
1/18/2025 | 11:00 PM | Bethany | 6:00 PM | Christina | 4:00 PM | Hayden | |
5:30 PM | Hayden | ||||||
10:00 PM | Wiegert | 7:00 PM | Hayden/ | ||||
11:30 PM | Wiegert | 8:30 PM | Christina | ||||
10:00 PM | Christina | ||||||
11:30 PM | Christina | ||||||
Sunday | 6:00 PM | Hayden | 3:45 PM | Kourtney | 1:15 PM | Hayden | |
1/19/2025 | 7:30 PM | Hayden | 5:15 PM | Kourtney | 2:45 PM | Hayden | |
9:00 PM | Hayden | 6:45 PM | Logan | 4:15 PM | Hayden | ||
10:30 PM | Hayden | 8:15 PM | Logan | 5:45 PM | Maddie | ||
9:45 PM | Logan | 7:15 PM | Maddie | ||||
8:45 PM | Maddie | ||||||
10:15 PM | Maddie |
1/17/22-1/20/25 – Mountain Mayhem
Green | Blue | Red | |||||
Friday | |||||||
17-Jan | 8:45 AM | Wiegert | 9:25 AM | Jesse | |||
10:15 AM | Wiegert | 11:05 AM | Jesse | ||||
Saturday | |||||||
18-Jan | 10:15 AM | Jesse | |||||
11:55 AM | Jesse | ||||||
Sunday | |||||||
19-Jan | 8:00 AM | Marybeth | 9:30 AM | Marybeth | 10:00 AM | Christina | |
11:30 AM | Christina | ||||||
Monday | |||||||
20-Jan | 9:00 AM | Hayden | 9:00 AM | Christina | |||
1/20/22-1/26/25
Green | Blue | Red | |||||
Monday | 7:30 PM | 7:30 PM | Maddie | 7:15 PM | Moreno | ||
1/20/2025 | 9:00 PM | 9:00 PM | Maddie | 8:45 PM | Moreno | ||
10:30 PM | 10:30 PM | Maddie | 10:15 PM | Moreno | |||
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
1/21/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Randy | ||
1/22/2025 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Randy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
1/23/2025 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 10:00 PM | Bethany | 10:00 PM | Hayden | 7:15 PM | Randy | |
1/24/2025 | 11:30 PM | Bethany | 11:30 PM | Hayden | 8:45 PM | Randy | |
10:15 PM | Randy | ||||||
11:45 PM | Randy | ||||||
Saturday | 8:45 PM | Bethany | 10:00 PM | Jordyn | 6:45 PM | Hayden | |
1/25/2025 | 10:15 PM | Bethany | 11:30 PM | Jordyn | 8:15 PM | Hayden | |
11:45 PM | Bethany | 9:45 PM | Hayden | ||||
11:15 PM | Hayden | ||||||
Sunday | 2:45 PM | Cheril | 7:30 PM | Logan | 3:15 PM | Maddie | |
1/26/2025 | 4:15 PM | Cheril | 9:00 PM | Logan | 4:45 PM | Maddie | |
5:45 PM | Cheril | 10:30 PM | Logan | 6:15 PM | Maddie | ||
7:15 PM | Cheril | 7:45 PM | Randy | ||||
8:45 PM | Cheril | 9:15 PM | Randy | ||||
10:15 PM | Cheril | 10:45 PM | Randy |
1/27/22-2/2/25
Green | Blue | Red | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Maddie | 9:15 PM | Moreno | |
1/27/2025 | 10:45 PM | Cheril | 10:30 PM | Maddie | 10:45 PM | Moreno | |
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
1/28/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Randy | ||
1/29/2025 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Randy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
1/30/2025 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 10:00 PM | Bethany | 10:00 PM | Hayden | 7:15 PM | Randy | |
1/31/2025 | 11:30 PM | Bethany | 11:30 PM | Hayden | 8:45 PM | Randy | |
10:15 PM | Randy | ||||||
11:45 PM | Randy | ||||||
Saturday | 7:15 PM | Bethany | 10:00 PM | Jordyn | 6:45 PM | Hayden | |
2/1/2025 | 8:45 PM | Bethany | 11:30 PM | Jordyn | 8:15 PM | Hayden | |
10:15 PM | Bethany | 9:45 PM | Hayden | ||||
11:45 PM | Bethany | 11:15 PM | Hayden | ||||
Sunday | 6:00 PM | Cheril | 3:45 PM | Kourtney | 1:15 PM | Maddie | |
2/2/2025 | 7:30 PM | Cheril | 5:15 PM | Kourtney | 2:45 PM | Maddie | |
9:00 PM | Cheril | 6:45 PM | Logan | 4:15 PM | Maddie | ||
10:30 PM | Cheril | 8:15 PM | Logan | 5:45 PM | Maddie | ||
9:45 PM | Logan | 7:15 PM | Randy | ||||
8:45 PM | Randy | ||||||
10:15 PM | Randy |
2/3/22-2/9/25
Green | Blue | Red | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Maddie | 9:15 PM | Moreno | |
2/3/2025 | 10:45 PM | Cheril | 10:30 PM | Maddie | |||
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
2/4/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Randy | ||
2/5/2025 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Randy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
2/6/2025 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 10:00 PM | Bethany | 10:00 PM | Hayden | 7:15 PM | Randy | |
2/7/2025 | 11:30 PM | Bethany | 11:30 PM | Hayden | 8:45 PM | Randy | |
10:15 PM | Randy | ||||||
11:45 PM | Randy | ||||||
Saturday | 8:45 PM | Bethany | 10:00 PM | Jordyn | 6:45 PM | Hayden | |
2/8/2025 | 10:15 PM | Bethany | 11:30 PM | Jordyn | 8:15 PM | Hayden | |
11:45 PM | Bethany | 9:45 PM | Hayden | ||||
11:15 PM | Hayden | ||||||
Sunday | No | Games | |||||
2/9/2025 | Super | Bowl | |||||
2/10/22-2/16/25
Green | Blue | Red | |||||
Monday | 9:15 PM | Cheril | 9:00 PM | Maddie | 9:15 PM | Moreno | |
2/10/2025 | 10:45 PM | Cheril | 10:30 PM | Maddie | 10:45 PM | Moreno | |
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
2/11/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Randy | ||
2/12/2025 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Randy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
2/13/2025 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 9:15 PM | Bethany | 10:00 PM | Kourtney | 7:15 PM | Hayden | |
2/14/2025 | 10:45 PM | Bethany | 11:30 PM | Kourtney | 8:45 PM | Hayden | |
10:15 PM | Hayden | ||||||
11:45 PM | Hayden | ||||||
Saturday | 8:45 PM | Bethany | 10:00 PM | Jordyn | 4:30 PM | Hayden | |
2/15/2025 | 10:15 PM | Bethany | 11:30 PM | Jordyn | 6:00 PM | Hayden | |
11:45 PM | Bethany | 7:30 PM | Hayden | ||||
9:00 PM | Hayden | ||||||
10:30 PM | Hayden | ||||||
Sunday | 2:45 PM | Cheril | 4:30 PM | 3:15 PM | Kourtney | ||
2/16/2025 | 4:15 PM | Cheril | 6:00 PM | 4:45 PM | Kourtney | ||
5:45 PM | Cheril | 7:30 PM | Logan | 6:15 PM | Maddie | ||
7:15 PM | Cheril | 9:00 PM | Logan | 7:45 PM | Maddie | ||
8:45 PM | Cheril | 10:30 PM | Logan | 9:15 PM | Maddie | ||
10:15 PM | Cheril | 10:45 PM | Maddie |
2/17/22-2/23/25
Green | Blue | Red | |||||
Monday | 7:00 PM | Cheril | 7:15 PM | Maddie | 7:30 PM | Moreno | |
2/17/2025 | 8:30 PM | Cheril | 8:45 PM | Maddie | 9:00 PM | Moreno | |
10:00 PM | Cheril | 10:15 PM | Maddie | ||||
Tuesday | 9:15 PM | Cheril | 9:15 PM | Maddie | 10:15 PM | Jesse | |
2/18/2025 | 10:45 PM | Cheril | 10:45 PM | Maddie | |||
Wednesday | 7:30 PM | Cheril | 9:15 PM | 9:15 PM | Randy | ||
2/19/2025 | 9:00 PM | Cheril | 10:45 PM | 10:45 PM | Randy | ||
10:30 PM | Cheril | ||||||
Thursday | 7:45 PM | Cheril | 7:30 PM | Maddie | 7:15 PM | Bethany | |
2/20/2025 | 9:15 PM | Cheril | 9:00 PM | Maddie | 8:45 PM | Bethany | |
10:45 PM | Cheril | 10:30 PM | Maddie | 10:15 PM | Bethany | ||
Friday | 8:45 PM | Bethany | 10:00 PM | Hayden | 7:15 PM | Randy | |
2/21/2025 | 10:15 PM | Bethany | 11:30 PM | Hayden | 8:45 PM | Randy | |
11:45 PM | Bethany | 10:15 PM | Randy | ||||
11:45 PM | Randy | ||||||
Saturday | 9:00 PM | Hayden | 10:00 PM | Jordyn | 8:45 PM | Bethany | |
2/22/2025 | 10:30 PM | Hayden | 11:30 PM | Jordyn | 10:15 PM | Bethany | |
11:45 PM | Bethany | ||||||
Sunday | 2:45 PM | Cheril | 7:30 PM | Logan | 3:15 PM | Maddie | |
2/23/2025 | 4:15 PM | Cheril | 9:00 PM | Logan | 4:45 PM | Maddie | |
5:45 PM | Cheril | 10:30 PM | Logan | 6:15 PM | Maddie | ||
7:15 PM | Cheril | 7:45 PM | Randy | ||||
8:45 PM | Cheril | 9:15 PM | Randy | ||||
10:15 PM | Cheril | 10:45 PM | Randy |